Connacht Championship Gross Nett Stableford
Slieve Russell on 8th May 2016 Hcp Score Score 16+ Hcp
James Browne 9 84 75 1st  Gross
Geoffrey McCormack 7 89 82 2nd Gross
Reggie Carroll 14 90 76
Don Conway 6 91 85
Nick Dowling 14 90 76 1st Nett
Peter Dalton 14 96 82
Willie Mariga 21 97 76 33 2nd Nett
James Heffernan 18 98 80 29
Pat Redmond 21 98 77 32 3rd Nett
Jim Lawlor 14 98 84 33  
John Doyle 89 109 20 24
Colleen Conway 27 111 84 24
Charlie Gibbons 24 113 89 20
Patrick Greaney 18 114 96 23
John Moloney 19 123 104 17
Kathleen O'Brien 33 138 105 25
Gerard Dunne 28 NR NR 0
Bernard O'Reilly 21 NR NR 16
Eugene Dunne 26 NR NR 16